Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 2.5 | 10.03 | 110 |
2 | Randy Conlon – Ashley Ruggles | 5 | 2.19 | 9.17 | 109 |
3 | Mike Dill – Rene Dill | 5 | 7.74 | 108 | |
4 | Chris White – Briana White | 4 | 2.31 | 7.39 | 107 |
5 | Corey Stoker – Greta Stoker | 4 | 1.96 | 7.38 | 106 |
6 | Rodney Faught – Kimberley Faught | 3 | 2.26 | 5.72 | 105 |
7 | Perry Ayres – Sheila Ayres | 2 | 2.98 | 104 | |
8 | Dale Booth – Linda Shirk | 1 | 1.74 | 103 | |
Kenneth SR. White – Lisa White | 10 |
Archives
6-9-2018 Results
Place | Team | Fish | B Bass | Weight | Points |
1 | Kenneth SR. White – Lisa White | 5 | 6.05 1BB | 13.25 | 110 |
2 | Rodney Faught – Kimberley Faught | 5 | 2.76 2BB | 10.38 | 109 |
3 | Dale Booth – Linda Shirk | 5 | 10.05 | 108 | |
4 | Corey Stoker – Greta Stoker | 5 | 2.49 | 9.96 | 107 |
5 | Mike Dill – Rene Dill | 5 | 2.05 | 9.6 | 106 |
6 | Chad Duit – Kaylee Cobb | 5 | 2.16 | 9.59 | 105 |
7 | Chris White – Briana White | 5 | 9.41 | 104 | |
8 | Jeff Gasca – Tiffany Mendez | 5 | 8.97 | 102 | |
9 | Perry Ayres – Sheila Ayres | 5 | 8.67 | 101 | |
10 | Nathan White – Anna White | 5 | 8.59 | 100 | |
11 | Wes Darnell – Karen Henson | 4 | 7.62 | 99 | |
12 | John Egidy Dawn Egidy | 3 | 6.27 | 98 | |
13 | Becky Minor – *Ben Minor | 3 | 5.79 | 97 | |
14 | Brandon Stevens – Leslie Stevens | 3 | 5.78 | 96 | |
Dewayne Coffer – Treasa Coffer | 10 | ||||
DJ Davis – Jessica Davis | 10 |
5-19-2018 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 5.75 1BB | 14.27 | 110 |
2 | Dale A Booth – Linda Shirk | 5 | 2.56 2BB | 10.57 | 109 |
3 | Mike A Dill – Rene Dil | 5 | 2.51 | 10.54 | 108 |
4 | Chris White – Briana White | 5 | 2.32 | 10.48 | 107 |
5 | Perry Ayres – Sheila Ayres | 5 | 2.55 | 10.42 | 106 |
6 | Rodney Faught – Kimberley Faught | 5 | 2.36 | 10.41 | 105 |
7 | Jeff Gasca – Tiffany Mendez | 5 | 9.91 | 104 | |
8 | DJ Davis – Jessica Davis | 5 | 9.52 | 103 | |
9 | Kenneth A SR. White – Lisa White | 5 | 2.08 | 9.12 | 102 |
10 | Dewayne Coffer – Teresa Coffer | 5 | 2.2 | 8.95 | 101 |
11 | Corey Stoker – Greta Stoker | 5 | 8.78 | 100 | |
12 | Barry Mackey- Emma Mackey | 5 | 8.3 | 99 | |
13 | Nathan White – Anna White | 3 | 5.47 | 98 | |
14 | Wes darnell – karen henson | 5 | 4.94 | 97 | |
15 | Brandon Stevens – Leslie Stevens | 2 | 3.55 | 96 |
4-28-2018 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Wes Darnell – Karen Henson | 5 | 5.12 1BB | 15.61 | 110 |
2 | Dale Booth – Linda Shirk | 5 | 3.96 2BB | 11.8 | 109 |
3 | Becky Minor – Mark Moody | 5 | 3.02 | 10.88 | 108 |
4 | Rodney Faught – Kimberley Faught | 5 | 10.09 | 107 | |
5 | Jason Newberry – Kellee Newberry | 5 | 9.76 | 106 | |
6 | Corey Stoker – Greta Stoker | 5 | 9.15 | 105 | |
7 | Perry Ayres – Sheila Ayres | 4 | 7.54 | 104 | |
8 | Chris White – Briana White | 3 | 7.4 | 103 | |
9 | Kenneth White – Lisa White | 3 | 3.06 | 6.78 | 102 |
10 | Tim Sisco – Kelly Sisco | 3 | 2.69 | 6.63 | 101 |
11 | Kirk Deer – Debbie Deer | 3 | 6.44 | 100 | |
12 | Dewayne Coffer – Treasa Coffer | 3 | 6.24 | 99 | |
13 | Jeremy Montgomery – Joanne Montgomery | 3 | 6.12 | 98 | |
14 | Larry Leavitt – Ann Leavitt | 2 | 4.06 | 97 | |
15 | Mike Dill – Rene Dill | 2 | 4 | 96 | |
16 | Kelly A White – Chandity Barber | 2 | 3.87 | 95 | |
17 | Darrell Jones – Glenda Jones | 10 | |||
Nathan White – Anna White | 10 |
3-24-2018 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Corey Stoker – Greta Stoker | 5 | 4.57 1BB | 15.45 | 110 |
2 | Wes darnell – karen henson | 5 | 11.64 | 109 | |
3 | Brandon Stevens – Brooke Stevens* | 5 | 10.63 | 108 | |
4 | Becky Minor – Mark Moody | 5 | 2.33 | 10.62 | 107 |
5 | Rodney Faught – Kimberley Faught | 5 | 9.98 | 106 | |
6 | Dewayne Coffer – Teresa Coffer | 5 | 9.94 | 105 | |
7 | Chris Thomas – Rachelle Thomas | 5 | 9.68 | 104 | |
8 | Mike Dill – Rene Dill | 4 | 3.78 2BB | 9.29 | 103 |
9 | Jeff I Gasca – Tiffany Mendez | 3 | 2.9 | 7.58 | 102 |
10 | Darryl Knacktedt – Hallie Collins | 3 | 6.15 | 101 | |
11 | Nathan White – Anna White | 2 | 3.13 | 5.57 | 100 |
12 | Kelly White – Chandity Barber | 2 | 4.26 | 99 | |
13 | Perry Ayres – Sheila Ayres | 2 | 2.19 | 4.24 | 98 |
14 | Dale Boothe – Shirk Linda | 2 | 1.97 | 4.18 | 97 |
15 | Kenneth White – Lisa White | 1 | 1.96 | 1.96 | 96 |
16 | Darrell Jones – Glenda Jones | 10 | |||
larry leavitt – Ann leavitt | 10 | ||||
Bruce Limpus – Khristen Limpus | 10 |