Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Mike Dill – Rene Dill | 5 | 4.79 1BB | 16.39 | 110 |
2 | Brandon – Isabelle Rummel | 5 | 3.64 2BB | 16 | 109 |
3 | Corey Stoker – Greta Stoker | 5 | 3.64 | 14.91 | 108 |
4 | Mike Layfferty – Talie Smith | 5 | 3.16 | 13.54 | 107 |
5 | Rodney Faught – Kimberley Faught | 5 | 13.47 | 106 | |
6 | Brandon Stevens – Leslie Stevens | 5 | 2.96 | 12.82 | 105 |
7 | Perry Ayres – Sheila Ayres | 5 | 2.9 | 12.24 | 104 |
8 | Dale A Booth – Linda Shirk | 2 | 2.8 | 4.53 | 103 |
Archives
9-14-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Troy Ayres – Sheila Ayres | 5 | 3.23 | 14.04 | 110 |
2 | Dale Booth – Linda Shirk | 4 | 4.39 1BB | 13.22 | 109 |
3 | Becky Minor – Mark Moody | 5 | 3.62 2BB | 13.21 | 108 |
4 | Rodney Faught – Kimberley Faught | 5 | 3.37 | 12.78 | 107 |
5 | Brandon Stevens – Leslie Stevens | 5 | 2.72 | 12.09 | 106 |
6 | Mike A Dill – Rene Dill | 5 | 2.92 | 12.06 | 105 |
7 | Cory Stoker – Greta Stoker | 5 | 2.62 | 10.95 | 104 |
8-17-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 5.06 2BB | 17.98 | 110 |
2 | Rodney Faught – Kimberley Faught | 5 | 5.12 1BB | 11.16 | 109 |
3 | Perry Ayres – Sheila Ayres | 5 | 2.94 | 11.14 | 108 |
4 | Dale Booth – Linda Shirk | 5 | 3.06 | 10.47 | 107 |
5 | Mike Dill – Rene Dill | 2 | 4.88 | 106 |
7-20-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 4.36 1BB | 12.9 | 110 |
2 | Corey Stoker – Greta Stoker | 4 | 2.69 | 8.79 | 109 |
3 | Sean Brashears – Deana Hun | 5 | 8.02 | 108 | |
4 | Perry Ayres – Sheila Ayres | 3 | 3.10 2BB | 7.37 | 107 |
5 | Becky Minor – Mark Moody | 2 | 2.98 | 4.41 | 106 |
6 | Mike Dill – Rene Dill | 1 | 2.3 | 105 | |
7 | Adam Caldwell – Brittney Caldwell | 10 |
5-11-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Adam Caldwell – Brittany Caldwell | 5 | 2.75 2BB | 10.08 | 110 |
2 | Brandon Stevens – Leslie Stevens | 4 | 3.17 1BB | 9.45 | 109 |
3 | Kenneth jr White – Becky White | 5 | 9.4 | 108 | |
4 | Mike Dill – Rene Dill | 4 | 2.51 | 7.89 | 107 |
5 | Kelly White – Chandity Barber | 5 | 2.6 | 7.82 | 106 |
6 | John Bishop – Cari Bishop | 4 | 5.71 | 105 | |
7 | Dale Booth – Linda Shirk | 3 | 2.7 | 5.65 | 104 |
8 | Rodney Faught – Kimberley Faught | 2 | 2.37 | 4.41 | 103 |
9 | Corey Stoker – Greta Stoker | 2 | 3.52 | 102 | |
10 | Perry Ayres – Sheila Ayres | 1 | 1.64 | 101 | |
Mike Lafferty – Talia Smith | 10 | ||||
Kenneth SR. White – Lisa White | 10 |
2019 Point Standings
Place | Team | EVNT | Fish | B/F | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 24 | 5.12 | 543 |
2 | Becky Minor – Mark Moody | 5 | 22 | 5.06 | 538 |
3 | Corey Stoker – Greta Stoker | 5 | 24 | 4.39 | 538 |
4 | Mike A Dill – Rene Dill | 5 | 17 | 4.79 | 537 |
5 | Perry Ayres – Sheila Ayres | 5 | 22 | 3.23 | 534 |
6 | Brandon Stevens – Leslie Stevens | 5 | 21 | 3.17 | 526 |
7 | Dale Booth – Linda Shirk | 5 | 17 | 4.39 | 525 |
8 | Kenneth White – Becky White | 2 | 10 | 3.01 | 216 |
9 | Matt Mails – Sam Mails | 2 | 9 | 3.29 | 210 |
10 | Kelly White – Chandity Barber | 2 | 10 | 1.93 | 209 |
11 | Jeff Gasca – Tiffany Mendez | 2 | 7 | 2.5 | 205 |
12 | Adam Caldwell – Brittany Caldwell | 2 | 5 | 2.75 | 120 |
13 | Mike Lafferty – Talia Smith | 2 | 5 | 3.16 | 117 |
14 | Jesse Tate – Cheyenne Addison | 2 | 3 | 4.5 | 113 |
15 | Sean Brashears – Deana Hunt | 1 | 5 | 108 | |
16 | Wes Darnell – Karen Henson | 1 | 4 | 3.27 | 106 |
17 | John Bishop – Cari Bishop | 1 | 4 | 105 | |
18 | Bob White – Susan White | 1 | 5 | 2.28 | 104 |
19 | Chad Duit – Kaylee Cobb | 1 | 2 | 2.88 | 99 |
20 | Kenneth SR. White – Lisa White | 1 | 20 | ||
Shannon Nelson – Bailey Niekhof | 1 | 20 | |||
Chris White – Briana White | 1 | 10 |
4-27-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 2.76 | 11.65 | 110 |
2 | Becky Minor – Mark Moody | 5 | 3.06 1BB | 11.49 | 109 |
3 | Kenneth White – Becky White | 5 | 3.01 2BB | 9.96 | 108 |
4 | Corey Stoker – Greta Stoker | 5 | 1.76 | 8.51 | 107 |
5 | Brandon Stevens – Leslie Stevens | 5 | 1.8 | 8.26 | 106 |
6 | Perry Ayres – Sheila Ayres | 4 | 2.37 | 7.69 | 105 |
7 | Jeff Gasca – Tiffany Mendez | 4 | 2.5 | 7.54 | 104 |
8 | Kelly White – Chandity Barber | 5 | 1.93 | 7.13 | 103 |
9 | Matt Mails – Sam Mails | 4 | 2.17 | 6.91 | 102 |
10 | Dale A Booth – Linda Shirk | 2 | 2.79 | 4.09 | 101 |
Mike A Dill – Rene Dill | 10 | ||||
Shannon Nelson – Bailey Niekhof | 10 | ||||
Kenneth SR. White – Lisa White | 10 | ||||
Jesse Tate – Cheyenne Addison | 10 |
3-23-19 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Corey Stoker – Greta Stoker | 5 | 4.39 2BB | 13.45 | 110 |
2 | Mike A Dill – Rene Dil | 5 | 3.05 | 12.51 | 109 |
3 | Matt Mails – Sam Mail | 5 | 3.29 | 11.78 | 108 |
4 | Rodney Faught – Kimberley Faught | 5 | 3.31 | 11.54 | 107 |
5 | Wes Darnell – Karen Henson | 4 | 3.27 | 10.56 | 106 |
6 | Becky Minor – Mark Moody | 5 | 2.5 | 9.9 | 105 |
7 | Bob White – Susan White | 5 | 2.28 | 9.81 | 104 |
8 | Jesse Tate – Cheyenne Addison | 3 | 4.5 1BB | 9.37 | 103 |
9 | Dale A Booth – Linda Shirk | 3 | 2.33 | 6.19 | 102 |
10 | Jeff Gasca – Tiffany Mendez | 3 | 5.05 | 101 | |
11 | Brandon Stevens – *Brooke Stevens | 2 | 3.85 | 100 | |
12 | Chad Duit – Kaylee Cobb | 2 | 2.88 | 99 | |
13 | Perry Ayres – Sheila Ayres | 1 | 1.92 | 98 | |
Shannon Nelson – Bailey Riekhof | 10 |
9-15-2018 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 4.5 1BB | 11.89 | 110 |
2 | Jeff I Gasca – Tiffany Mendez | 5 | 2.53 2BB | 8.51 | 109 |
3 | Perry Ayres – Sheila Ayres | 4 | 5.89 | 108 | |
4 | Corey Stoker – Greta Stoker | 3 | 4.76 | 107 | |
5 | Chris White – Briana White | 2 | 2.4 | 4.14 | 106 |
6 | Dale Booth – Linda Shirk | 10 | |||
Kenneth SR. White – Lisa White | 10 | ||||
Mike Dill – Rene Dill | 10 | ||||
Dewayne Coffer – Treasa Coffer | 10 | ||||
Darryl Knacktedt – Hallie Collins | 10 | ||||
Brandon Stevens – Leslie Stevens | 10 |
8-18-2018 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 2.75 2BB | 9.86 | 110 |
2 | Sean Brashears – Deana Hunt | 5 | 9.82 | 109 | |
3 | Perry Ayres | 5 | 8.1 | 108 | |
4 | Joeseph A White – Becky White | 4 | 7..31 | 107 | |
5 | Rodney Faught – Kimberley Faught | 3 | 5.96 | 106 | |
6 | Mike A Dill – Rene Dill | 3 | 2.16 | 5.73 | 105 |
7 | Corey Stoker – Greta Stoker | 3 | 4.86 | 104 | |
8 | Kenneth A SR. White – Lisa White | 1 | 3.08 1BB | 3.08 | 103 |
9 | Kelly A White – Chandity Barber | 1 | 2.41 | 102 | |
10 | Dale A Booth – Linda Shirk | 1 | 1.86 | 101 |