Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Justin & Jennifer Delk | 5 | 4.83 1BB | 15.69 | 110 |
2 | Perry Ayres – Renee Ayres | 5 | 3.25 2BB | 12.91 | 109 |
3 | Bob White – Susan White | 5 | 3.17 | 12.88 | 108 |
4 | Rodney – Kimberley Faught | 5 | 3.13 | 12.01 | 107 |
5 | Becky Minor – Mark Moody | 5 | 2.76 | 11.18 | 106 |
6 | Larry Fry – Jessica Fry | 5 | 2.39 | 9.97 | 105 |
7 | Corey Stoker – Greta Stoker | 5 | 1.93 | 8.13 | 104 |
8 | Dale A Booth – Linda Shirk | 3 | 5.8 | 103 | |
9 | Jack Redman – Schandona Redman | 2 | 2.53 | 4.54 | 102 |
10 | Vinnie Finzo – *Caitlin Chapin | 1 | 2.12 | 101 | |
Brandon Stevens – Leslie Stevens | 10 |
2020 Standings
Place | Team | EVNT | Fish | B/F | Total Wgt | Points |
1 | Becky Minor – Mark Moody | 3 | 15 | 4.07 | 38.75 | 324 |
2 | Corey Stoker – Greta Stoker | 3 | 14 | 4 | 35.6 | 322 |
3 | Perry Ayres – Renne Ayres | 3 | 13 | 3.54 | 32.97 | 319 |
4 | Rodney – Kimberley Faught | 3 | 13 | 3.3 | 30.44 | 315 |
5 | Vinnie Finzo – Colleen Hardy | 3 | 10 | 2.7 | 22.56 | 314 |
6 | Justin a Delk – Jennifer Delk | 2 | 10 | 4.83 | 26.62 | 215 |
7 | Dale Booth – Linda Shirk | 2 | 5 | 3.05 | 19.03 | 209 |
8 | Brandon – Leslie Stevens | 2 | 8 | 2.43 | 8.02 | 114 |
9 | Adam Rice – Jessica Rice | 1 | 5 | 3.6 | 15.63 | 109 |
10 | Bob White – Susan White | 1 | 5 | 3.17 | 12.88 | 108 |
11 | Shannon – Christy Workman | 1 | 5 | 2.63 | 11.11 | 107 |
12 | Dewayne Coffer – Treasa Coffer | 1 | 5 | 2.71 | 10.51 | 105 |
Larry Fry – Jessica Fry | 1 | 5 | 2.39 | 9.97 | 105 | |
14 | Mike Dill – Rene Dill | 1 | 3 | 3.69 | 7.72 | 103 |
15 | Jack Redman – Schandona Redman | 1 | 2 | 2.53 | 4.54 | 102 |
5-9-20 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Corey Stoker – Greta Stoker | 5 | 3 1BB | 12.84 | 110 |
2 | Vinnie Finzo – Colleen Hardy | 5 | 2.7 | 11.78 | 109 |
3 | Becky Minor – Mark Moody | 5 | 2.58 | 11.5 | 108 |
4 | Shannon – Christy Workman | 5 | 2.63 | 11.11 | 107 |
5 | Rodney – Kimberley Faught | 5 | 2.3 | 10.92 | 106 |
6 | Dewayne Coffer – Treasa Coffer | 5 | 2.71 | 10.51 | 105 |
7 | Brandon Stevens – Leslie Stevens | 4 | 2.43 | 8.02 | 104 |
8 | Perry Ayres and Renne Ayres | 3 | 2.88 2BB | 6.45 | 103 |
4-25-20 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 4.07 1BB | 16.07 | 110 |
2 | Adam Rice – Jessica Rice | 5 | 3.6 | 15.63 | 109 |
3 | Corey Stoker – Greta Stoker | 5 | 4 2BB | 14.63 | 108 |
4 | Perry Ayres – Sheila Ayres | 5 | 3.54 | 13.61 | 107 |
5 | Dale A Booth – Linda Shirk | 5 | 3.05 | 13.23 | 106 |
6 | Justin Delk – Jennifer Delk | 5 | 2.22 | 10.93 | 105 |
7 | Vinnie Finzo – Colleen Hardy | 4 | 2.62 | 8.66 | 104 |
8 | Mike Dill – Rene Dill | 3 | 3.69 | 7.72 | 103 |
9 | Rodney Faught – Kimberley Faught | 3 | 3.3 | 7.51 | 102 |
9-28-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Mike Dill – Rene Dill | 5 | 4.79 1BB | 16.39 | 110 |
2 | Brandon – Isabelle Rummel | 5 | 3.64 2BB | 16 | 109 |
3 | Corey Stoker – Greta Stoker | 5 | 3.64 | 14.91 | 108 |
4 | Mike Layfferty – Talie Smith | 5 | 3.16 | 13.54 | 107 |
5 | Rodney Faught – Kimberley Faught | 5 | 13.47 | 106 | |
6 | Brandon Stevens – Leslie Stevens | 5 | 2.96 | 12.82 | 105 |
7 | Perry Ayres – Sheila Ayres | 5 | 2.9 | 12.24 | 104 |
8 | Dale A Booth – Linda Shirk | 2 | 2.8 | 4.53 | 103 |
9-14-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Troy Ayres – Sheila Ayres | 5 | 3.23 | 14.04 | 110 |
2 | Dale Booth – Linda Shirk | 4 | 4.39 1BB | 13.22 | 109 |
3 | Becky Minor – Mark Moody | 5 | 3.62 2BB | 13.21 | 108 |
4 | Rodney Faught – Kimberley Faught | 5 | 3.37 | 12.78 | 107 |
5 | Brandon Stevens – Leslie Stevens | 5 | 2.72 | 12.09 | 106 |
6 | Mike A Dill – Rene Dill | 5 | 2.92 | 12.06 | 105 |
7 | Cory Stoker – Greta Stoker | 5 | 2.62 | 10.95 | 104 |
8-17-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Becky Minor – Mark Moody | 5 | 5.06 2BB | 17.98 | 110 |
2 | Rodney Faught – Kimberley Faught | 5 | 5.12 1BB | 11.16 | 109 |
3 | Perry Ayres – Sheila Ayres | 5 | 2.94 | 11.14 | 108 |
4 | Dale Booth – Linda Shirk | 5 | 3.06 | 10.47 | 107 |
5 | Mike Dill – Rene Dill | 2 | 4.88 | 106 |
7-20-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 4.36 1BB | 12.9 | 110 |
2 | Corey Stoker – Greta Stoker | 4 | 2.69 | 8.79 | 109 |
3 | Sean Brashears – Deana Hun | 5 | 8.02 | 108 | |
4 | Perry Ayres – Sheila Ayres | 3 | 3.10 2BB | 7.37 | 107 |
5 | Becky Minor – Mark Moody | 2 | 2.98 | 4.41 | 106 |
6 | Mike Dill – Rene Dill | 1 | 2.3 | 105 | |
7 | Adam Caldwell – Brittney Caldwell | 10 |
5-11-2019 Results
Place | Team | # Fish | B Bass | Total Weight | Points |
1 | Adam Caldwell – Brittany Caldwell | 5 | 2.75 2BB | 10.08 | 110 |
2 | Brandon Stevens – Leslie Stevens | 4 | 3.17 1BB | 9.45 | 109 |
3 | Kenneth jr White – Becky White | 5 | 9.4 | 108 | |
4 | Mike Dill – Rene Dill | 4 | 2.51 | 7.89 | 107 |
5 | Kelly White – Chandity Barber | 5 | 2.6 | 7.82 | 106 |
6 | John Bishop – Cari Bishop | 4 | 5.71 | 105 | |
7 | Dale Booth – Linda Shirk | 3 | 2.7 | 5.65 | 104 |
8 | Rodney Faught – Kimberley Faught | 2 | 2.37 | 4.41 | 103 |
9 | Corey Stoker – Greta Stoker | 2 | 3.52 | 102 | |
10 | Perry Ayres – Sheila Ayres | 1 | 1.64 | 101 | |
Mike Lafferty – Talia Smith | 10 | ||||
Kenneth SR. White – Lisa White | 10 |
2019 Point Standings
Place | Team | EVNT | Fish | B/F | Points |
1 | Rodney Faught – Kimberley Faught | 5 | 24 | 5.12 | 543 |
2 | Becky Minor – Mark Moody | 5 | 22 | 5.06 | 538 |
3 | Corey Stoker – Greta Stoker | 5 | 24 | 4.39 | 538 |
4 | Mike A Dill – Rene Dill | 5 | 17 | 4.79 | 537 |
5 | Perry Ayres – Sheila Ayres | 5 | 22 | 3.23 | 534 |
6 | Brandon Stevens – Leslie Stevens | 5 | 21 | 3.17 | 526 |
7 | Dale Booth – Linda Shirk | 5 | 17 | 4.39 | 525 |
8 | Kenneth White – Becky White | 2 | 10 | 3.01 | 216 |
9 | Matt Mails – Sam Mails | 2 | 9 | 3.29 | 210 |
10 | Kelly White – Chandity Barber | 2 | 10 | 1.93 | 209 |
11 | Jeff Gasca – Tiffany Mendez | 2 | 7 | 2.5 | 205 |
12 | Adam Caldwell – Brittany Caldwell | 2 | 5 | 2.75 | 120 |
13 | Mike Lafferty – Talia Smith | 2 | 5 | 3.16 | 117 |
14 | Jesse Tate – Cheyenne Addison | 2 | 3 | 4.5 | 113 |
15 | Sean Brashears – Deana Hunt | 1 | 5 | 108 | |
16 | Wes Darnell – Karen Henson | 1 | 4 | 3.27 | 106 |
17 | John Bishop – Cari Bishop | 1 | 4 | 105 | |
18 | Bob White – Susan White | 1 | 5 | 2.28 | 104 |
19 | Chad Duit – Kaylee Cobb | 1 | 2 | 2.88 | 99 |
20 | Kenneth SR. White – Lisa White | 1 | 20 | ||
Shannon Nelson – Bailey Niekhof | 1 | 20 | |||
Chris White – Briana White | 1 | 10 |