• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Bass & Sass

Male & Female Bass Fishing

  • Home
  • Rules & Entry
  • Schedule 2020
  • Results
  • Standings
  • Archives

6-9-2018 Results

Print Friendly, PDF & Email
Place Team Fish B Bass Weight Points
1 Kenneth SR. White – Lisa White 5 6.05 1BB 13.25 110
2 Rodney Faught – Kimberley Faught 5 2.76 2BB 10.38 109
3 Dale Booth – Linda Shirk 5 10.05 108
4 Corey Stoker – Greta Stoker 5 2.49 9.96 107
5 Mike Dill – Rene Dill 5 2.05 9.6 106
6 Chad Duit – Kaylee Cobb 5 2.16 9.59 105
7 Chris White – Briana White 5 9.41 104
8 Jeff Gasca – Tiffany Mendez 5 8.97 102
9 Perry Ayres – Sheila Ayres 5 8.67 101
10 Nathan White – Anna White 5 8.59 100
11 Wes Darnell – Karen Henson 4 7.62 99
12 John Egidy Dawn Egidy 3 6.27 98
13 Becky Minor – *Ben Minor 3 5.79 97
14 Brandon Stevens – Leslie Stevens 3 5.78 96
Dewayne Coffer – Treasa Coffer 10
DJ Davis – Jessica Davis 10

Primary Sidebar

Contact Us

  • Email
    rjf@poorboycustomjigs.com
  • Phone
    417-861-5734

Visit Us on Facebook

  • Facebook

Bass & Sass · Copyright © 2021 · web by rodney · Log in