• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Bass & Sass

Male & Female Bass Fishing

  • Home
  • Rules & Entry
  • Schedule 2020
  • Results
  • Standings
  • Archives

6-6-20 Results

Print Friendly, PDF & Email
Place Team # Fish B Bass Total Weight Points
1 Justin & Jennifer Delk 5 4.83 1BB 15.69 110
2 Perry Ayres – Renee Ayres 5 3.25 2BB 12.91 109
3 Bob White – Susan White 5 3.17 12.88 108
4 Rodney – Kimberley Faught 5 3.13 12.01 107
5 Becky Minor – Mark Moody 5 2.76 11.18 106
6 Larry Fry – Jessica Fry 5 2.39 9.97 105
7 Corey Stoker – Greta Stoker 5 1.93 8.13 104
8 Dale A Booth – Linda Shirk 3 5.8 103
9 Jack Redman – Schandona Redman 2 2.53 4.54 102
10 Vinnie Finzo – *Caitlin Chapin 1 2.12 101
Brandon Stevens – Leslie Stevens 10

Primary Sidebar

Contact Us

  • Email
    rjf@poorboycustomjigs.com
  • Phone
    417-861-5734

Visit Us on Facebook

  • Facebook

Bass & Sass · Copyright © 2021 · web by rodney · Log in